<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Software Systems</title>
	<atom:link href="http://bssi-sbs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bssi-sbs.com/blog</link>
	<description>Using your Computer to help you do more</description>
	<lastBuildDate>Tue, 28 Feb 2012 00:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Office365</title>
		<link>http://bssi-sbs.com/blog/2012/02/office365/</link>
		<comments>http://bssi-sbs.com/blog/2012/02/office365/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Common Stuff]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=207</guid>
		<description><![CDATA[<p>Microsoft has introduced and released Office 365, a cloud based Exchange e-mail, SharePoint, and Lync communication package. A new site: CommonStuff.com has been started to describe the features that Microsoft Office 365 can give to small and medium businesses to be more productive. With packages stating as low as $4.00 per month and comprehensive packages [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has introduced and released Office 365, a cloud based Exchange e-mail, SharePoint, and Lync communication package. A new site: <a title="CommonStuff" href="http://www.commonstuff.com">CommonStuff.com</a> has been started to describe the features that Microsoft Office 365 can give to small and medium businesses to be more productive. With packages stating as low as $4.00 per month and comprehensive packages that include the ability to install Microsoft Office Professional on up to 5 devices for $24.00 per month (E3 Plan).</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2012/02/office365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing Passwords or Saved Information for Internet Explorer</title>
		<link>http://bssi-sbs.com/blog/2012/02/clearing-passwords-or-saved-information-for-internet-explorer/</link>
		<comments>http://bssi-sbs.com/blog/2012/02/clearing-passwords-or-saved-information-for-internet-explorer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[clear password]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=201</guid>
		<description><![CDATA[<p>Sometimes you may have multiple users on one computer and you want to keep log in passwords confidential. There are a couple way to handle this. One is to create unique log ins for the different users. This gives each user their own profile and each user has their own cache of saved passwords in [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you may have multiple users on one computer and you want to keep log in passwords confidential. There are a couple way to handle this. One is to create unique log ins for the different users. This gives each user their own profile and each user has their own cache of saved passwords in Internet Explorer (as well as favorites, history, etc.). While separate profiles is the best solution, in some cases this is not desired and you want all users to log in as the same user. In that case you can also clear the saved information from Internet Explorer by using the instructions below:</p>
<p><strong>Internet Explorer 9 and 8</strong></p>
<p>To remove a stored password or other stored information in Internet Explorer 9 or 8:</p>
<ol>
<li>From the <strong>Tools</strong> menu, select <strong>Internet Options</strong>.</li>
<li>On the <strong>General</strong> tab, under &#8220;Browsing history&#8221;, click <strong>Delete&#8230; </strong>.</li>
<li>Check the item(s) you want to delete:</li>
<ul>
<li><strong>Temporary Internet files</strong>: Copies of web pages, images, and media that are saved for faster viewing</li>
<li><strong>Cookies</strong></li>
<li><strong>History</strong>: A list of visited sites</li>
<li><strong>Download history</strong> (Internet Explorer 9 only): A list of downloaded files</li>
<li><strong>Form data</strong>: Saved information you entered in forms</li>
<li><strong>Passwords</strong></li>
<li><strong>ActiveX Filtering and Tracking Protection data</strong> (Internet Explorer 9) or <strong>InPrivate Filtering data</strong> (Internet Explorer 8): Saved data to detect where web sites may be automatically sharing details about your visit</li>
</ul>
</ol>
<p>To delete everything, uncheck <strong>Preserve Favorites website data</strong> and check all the other options.</p>
<ol start="4">
<li>Click <strong>Delete</strong>.</li>
</ol>
<p><strong>If you are on Version 7:</strong></p>
<p><strong>Internet Explorer 7</strong></p>
<p>To remove a stored password or other stored information in Internet Explorer 7:</p>
<ol>
<li>From the <strong>Tools</strong> menu, select <strong>Internet Options</strong>.</li>
<li>On the <strong>General</strong> tab, under <strong>Browsing history</strong>, click <strong>Delete&#8230; </strong>. You now have several options:</li>
<ul>
<li><strong>Delete files</strong>: Deletes temporary Internet files (copies of web pages, images, and media that are saved for faster viewing)</li>
<li><strong>Cookies</strong></li>
<li><strong>History</strong>: A list of visited sites</li>
<li><strong>Delete forms</strong>: Saved information you entered in forms</li>
<li><strong>Delete passwords</strong></li>
<li><strong>Delete all</strong>: Deletes all of the above items</li>
</ul>
<li>Click <strong>OK</strong> twice.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2012/02/clearing-passwords-or-saved-information-for-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Faxes with Small Business Server</title>
		<link>http://bssi-sbs.com/blog/2012/01/managing-faxes-with-small-business-server/</link>
		<comments>http://bssi-sbs.com/blog/2012/01/managing-faxes-with-small-business-server/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SBS 2003]]></category>
		<category><![CDATA[SBS 2008]]></category>
		<category><![CDATA[FAX]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=163</guid>
		<description><![CDATA[<p>Small Business Server 2003 and 2008 both do a very nice job of managing your incoming and outgoing faxes. All you need to do it to install a FAX modem in the Server, connect the fax line to the modem, and then a quick setup will allow you to receive faxes and route them to [...]]]></description>
			<content:encoded><![CDATA[<p>Small Business Server 2003 and 2008 both do a very nice job of managing your incoming and outgoing faxes. All you need to do it to install a FAX modem in the Server, connect the fax line to the modem, and then a quick setup will allow you to receive faxes and route them to a folder, an e-mail address, and/or a printer. Additionally, outgoing faxes can then be sent from users desktops, with notifications of the results being printed or e-mailed to an address you can specify.</p>
<p>This same possibility is also in Windows Server 2008R2. With FAX becoming somewhat obsolete it is a nice way to handle FAXes in a PC environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2012/01/managing-faxes-with-small-business-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision Partner</title>
		<link>http://bssi-sbs.com/blog/2012/01/cablevision-partner/</link>
		<comments>http://bssi-sbs.com/blog/2012/01/cablevision-partner/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[cablevision]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=194</guid>
		<description><![CDATA[Many of our clients will tell you that we have always recommended Cablevision as preferred Internet Service Provider. Comcast is OK if you cannot get Cablevision, but Cablevision’s customer service makes it second to none. In our opinion Verizon has lost the concept of customer service (except for their wireless phone group) so we recomend [...]]]></description>
			<content:encoded><![CDATA[<div>Many of our clients will tell you that we have always recommended Cablevision as preferred Internet Service Provider. Comcast is OK if you cannot get Cablevision, but Cablevision’s customer service makes it second to none. In our opinion Verizon has lost the concept of customer service (except for their wireless phone group) so we recomend them when nothing else is available.</div>
<div>
<p>So it is with great pleasure we announce that we are not a Cablevision Partner eligible to resell all of Cablevision’s Business services; Internet, Voice, and Media (TV).</p>
<p>If you want a comparison, or just to kick ideas around, contact us and we will be happy to help you.</p>
<p><strong>Sample Pricing</strong> as of Jan 2012</p>
<p>Office needs internet and has 3 voice phone lines and a dedicate fax line Pricing for Optonline Business services would be:</p>
<p>Internet (Optonline) $49.95/mo<br />
4 Optimum Voice lines @ 29.95/month</p>
<p>Total monthly cost $169.95</p>
<p>Installation charge $46.95<br />
Currently the first year pricing would be $20.00/ month less as you would have the double play (Optimum Online + Optimum Voice) which reduces the internet portion to $29.95/ mo for the first 12 months.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2012/01/cablevision-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Express</title>
		<link>http://bssi-sbs.com/blog/2011/11/outlook-express/</link>
		<comments>http://bssi-sbs.com/blog/2011/11/outlook-express/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outlook Express]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=186</guid>
		<description><![CDATA[<p>While Outlook Express is no longer included in Window 7, We have several small clients and home users running Windows XP that use this program. Last week we encountered 2 different users that could no longer delete items. The problem was that their Deleted items folder had gotten to 2GB, and 2GB is the maximum size allowed [...]]]></description>
			<content:encoded><![CDATA[<p>While Outlook Express is no longer included in Window 7, We have several small clients and home users running Windows XP that use this program. Last week we encountered 2 different users that could no longer delete items. The problem was that their Deleted items folder had gotten to 2GB, and 2GB is the maximum size allowed for any of the folders in Outlook Express.</p>
<p>Even after emptying the Deleted items and compressing the box, th user could still not delete items.</p>
<p>The solution is to close outlook, and find the deleted.dbx folder (Documents and settings/username/Local settings/application data/identities/abcdefgh1234/ where Username is the user logged into the computer, and the abcdefgh1234 represent an identity on the machine) and delete the file deleted.dbx. When outlook restarts, it will create a new file and users can continue to delete items</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2011/11/outlook-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Redirection on W2008 R2</title>
		<link>http://bssi-sbs.com/blog/2011/11/printer-redirection-on-w2008-r2/</link>
		<comments>http://bssi-sbs.com/blog/2011/11/printer-redirection-on-w2008-r2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[Printer Redirection]]></category>
		<category><![CDATA[W2008 R2]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=174</guid>
		<description><![CDATA[Resolving issue of Remote Desktop remote printing not wokring when the Remote Desktop server is also a domain controller [...]]]></description>
			<content:encoded><![CDATA[<p>Recently installed a new Windows 2008 R2 server that was to be used primarily as a Remote Desktop Server (New term formerly known as Terminal Server). All was good except users could not print remotely. Microsoft has done a good job with the printer redirection function and all of the remote printers appeared without adding the drivers on the W2008 machine. The problem was that if you printed to the redirected printer, nothing got send to the remote printer.</p>
<p>After digging a bit I found this post from Microsoft that describes and resolves the issue:<br />
<a href="http://support.microsoft.com/kb/968605/en-us">http://support.microsoft.com/kb/968605/en-us</a></p>
<p>Symptoms are:<br />
When you use a RDP client or Terminal Service client from a Windows XP SP2 or later version,  Windows Vista,  Windows Server 2003, or Windows Server 2008 using RDP 6.0 or 6.1 clients into a Windows Server 2008 Terminal Server running in Application Mode.  The XPS file is being sent back over to the client.  You might see it spool on the server then disappear or the job never gets back to the client.the XPS file is being sent back over to the client.  You might see it spool on the server then disappear or the job never gets back to the client.</p>
<p> The cause is listed as:<br />
Besides having the role of Terminal Services in Application Mode installed, you also installed the role of a Domain Controller (DC) </p>
<p>When a DC is being configured as a TS server, there is a standard warning message which states:<br />
“Installing Terminal Services on a Domain Controller is not recommended. Do you want to continue?”</p>
<p>Yes not recomended, ut in this case users primarly (and only domain controller was a SBS2003 server and client may switch everything to the new server at some point. For redundancy we installed the second Domain Controller on the W2008R2 machine.</p>
<p>Solution:<br />
1.       Click <strong>Start</strong>, search for <em>cmd.exe</em></p>
<p>2.       Right click on <em>cmd.exe</em></p>
<p>3.       Click on <strong>&#8216;Run as Administrator&#8217;</strong></p>
<p>4.       Type <em>&#8220;C:\&#8221;</em> w/o the quotation marks and then Press Enter.</p>
<p>5.       Type <em>CD\Windows\System32\Spool</em>  and then Press Enter.</p>
<p>6.       Type <em>Cacls.exe PRINTERS /e /g users:C</em> and then Press Enter.</p>
<p>7.       Restart the computer</p>
<p>When the users log back in everything works.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2011/11/printer-redirection-on-w2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM Integration into Outlook</title>
		<link>http://bssi-sbs.com/blog/2011/11/microsoft-crm-integration-into-outlook/</link>
		<comments>http://bssi-sbs.com/blog/2011/11/microsoft-crm-integration-into-outlook/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Outlook 2010]]></category>
		<category><![CDATA[Microsoft CRM 2011]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[Ribbon Bar]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=171</guid>
		<description><![CDATA[<p>We have recently began using Microsoft CRM to see gain some experience with it, and also to see how it may help our customers. On Installing it, the Ribbon bar on our Outlook 2010 dissappeared. It appears this is a common occurance. The resolution is:</p> Run Regedit.exe Locate the HKEY_CLASSES_ROOT\TypeLib\{2DF8D04C-5BFA-101B-BDE5-00AA0044DE52} key Delete the 2.4 key that’s [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently began using Microsoft CRM to see gain some experience with it, and also to see how it may help our customers. On Installing it, the Ribbon bar on our Outlook 2010 dissappeared. It appears this is a common occurance. The resolution is:</p>
<ul>
<li>Run Regedit.exe</li>
<li>Locate the HKEY_CLASSES_ROOT\TypeLib\{2DF8D04C-5BFA-101B-BDE5-00AA0044DE52} key</li>
<li>Delete the 2.4 key that’s found under it. It’s not needed anymore, there should only be 2.5</li>
</ul>
<p>As always, run regit at your own risk. A mistake in using it can make your machine unusable.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2011/11/microsoft-crm-integration-into-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Files</title>
		<link>http://bssi-sbs.com/blog/2010/11/pdf-files/</link>
		<comments>http://bssi-sbs.com/blog/2010/11/pdf-files/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Offfice 2007]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=151</guid>
		<description><![CDATA[<p>PDF files were developed by Adobe to be documents that can be used across different platforms (windows, MAC, Unix, etc). The PDF stands for Portable Document Format, and the format has become a standard format on numerous platforms. We occasionally get questions on &#8220;How can I edit a PDF&#8221; or &#8220;How can I create my own [...]]]></description>
			<content:encoded><![CDATA[<p>PDF files were developed by Adobe to be documents that can be used across different platforms (windows, MAC, Unix, etc). The PDF stands for <strong>P</strong>ortable <strong>D</strong>ocument <strong>F</strong>ormat, and the format has become a standard format on numerous platforms. We occasionally get questions on &#8220;How can I edit a PDF&#8221; or &#8220;How can I create my own PDF&#8221;. This will hopefully take some of the mystery of PDF files away and show you ways you can create your own PDF files, and how it is possible to edit the files.</p>
<p>Adobe makes two primary versions of the Acrobat program, the Acrobat Reader that it gives away freely, but it also make an Adobe Acrobat Standard version that allows you not only to create PDF files, but also make editable forms from those files. The earlier versions (Version 5 and before) were called Acrobat Writer, but since Version 6 they have been know as Adobe Acrobat Standard and Adobe Acrobat Pro. The Pro versions have a few more features than the &#8220;Standard&#8221; versions. Adobe has just released its newest version of Adobe Acrobat, the Acrobat X Pro and Acrobat X Standard. The X is a take off from the 10th release of the Adobe Acrobat Product.</p>
<p>With the Pro or Standard you can create PDF files from your existing applications by printing to an Acrobat Printer, but you can open PDF documents and if they are text oriented, you can make them so that you create fields to be filled in by the end users and then printed. Users who have only the reader can still fill in the fields in the acrobat document, but you cannot save the data in the form unless you have the Acrobat Pro or Standard editions.</p>
<p>There are other PDF programs available from third parties that are generally less expensive than the Acrobat Versions. The Acrobat Standard retails for $299 and the Pro is $449, while most of the third party PDF creators are between $100 and $200.</p>
<p>If you objective is to create PDF files from your Word or Excel documents, you can do that if you have Office 2010, or if you have Office 2007, you can download a free add-on from Microsoft. Then when you save your Office document you can save it in a PDF format. These converters will not allow you to create custom forms or edit exiting PDF files, but it is a big step to be able to create PDF files from within your existing MS Office applications.</p>
<p>Finally there are people that want to create PDF files, but do not have Microsoft Office 2007 or later. For them we can recommend downloading and installing the &#8220;Cute PDF Writer&#8221;. You can <a title="CutePDF" href="http://www.cutepdf.com/products/cutepdf/writer.asp" target="_blank">download Cute PDF Writer</a>. When you run the program it will install a PDF  Printer on your computer. Then when you want to create a PDF file, simple print to that PDF Printer and it will ask you the name and where you want to save it, and the file will be saved as a PDF file.</p>
<p>If you wnat to get a more powerful PDF creator porgram you can also buy one of the third party programs such as PDF Converter Professional:</p>
<p style="text-align: center;"><a href="http://send.onenetworkdirect.net/z/21616/CD96177/&amp;dp=500522"><img class="aligncenter" src="http://send.onenetworkdirect.net/42/96177/21616/&amp;dp=500522" border="0" alt="PDF Converter Professional 5" /></a></p>
<p style="text-align: left;">For under $100, it will not only create PDF files, but also allow you to create fill in forms, combine PDF files and a number of other features.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2010/11/pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Office 2010 Technology Guarantee</title>
		<link>http://bssi-sbs.com/blog/2010/09/microsofts-office-2010-technology-guarentee/</link>
		<comments>http://bssi-sbs.com/blog/2010/09/microsofts-office-2010-technology-guarentee/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=142</guid>
		<description><![CDATA[<p style="text-align: left;">If you purchase Microsoft Office 2007 between March 5, 2010 and September 30, 2010, you are eligible for a free upgrade to an equal Office 2010 version. To take advantage of Microsoft Office 2010 Technology Guarantee, you will need to:</p> Install and activate your qualifying Office 2007 product by September 30, 2010. Provide [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you purchase Microsoft Office 2007 between March 5, 2010 and September 30, 2010, you are eligible for a free upgrade to an equal Office 2010 version. To take advantage of Microsoft Office 2010 Technology Guarantee, you will need to:</p>
<ul type="disc">
<li>Install and activate your qualifying Office 2007 product by September 30, 2010.</li>
<li>Provide your Product ID-it is required to redeem your Technology Guarantee Office 2010 upgrade.</li>
<li>Retain your activated Office 2007 25-character Product Key.</li>
</ul>
<p style="text-align: left;">You have to log into the <a href="http://office.microsoft.com/en-us/tech-guarantee/" target="_blank">Microsoft site </a>and put in your product code for the Office 2007 version you received. You will then get a link to be able to download the Office 2010 version plus you will get the new product key in your e-mail. While the purchase/ install/ activate date has to be on or before Sept 30, 2010, you have until Oct 31 to submit your claim.</p>
<p style="text-align: left;">Here is a table showing you what version of 2010 you will get for your 2007 version.  Note: Small Business versions get upgraded to Professional</p>
<table style="text-align: left;">
<tbody>
<tr>
<td>
<h4>Office 2007 Qualifying Product</h4>
</td>
<td>
<h4>Office 2010 Upgrade Product</h4>
</td>
</tr>
<tr>
<td><strong>Office Ultimate 2007</strong></td>
<td>Office Professional 2010</td>
</tr>
<tr>
<td><strong>Office Professional 2007</strong></td>
<td>Office Professional 2010</td>
</tr>
<tr>
<td><strong>Office Small Business 2007</strong></td>
<td>Office Professional 2010</td>
</tr>
<tr>
<td><strong>Office Standard 2007</strong></td>
<td>Office Home and Business 2010</td>
</tr>
<tr>
<td><strong>Office Home and Student 2007</strong></td>
<td>Office Home and Student 2010</td>
</tr>
</tbody>
</table>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2010/09/microsofts-office-2010-technology-guarentee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyncToy</title>
		<link>http://bssi-sbs.com/blog/2010/09/synctoy/</link>
		<comments>http://bssi-sbs.com/blog/2010/09/synctoy/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Utilities/ Programs]]></category>
		<category><![CDATA[SuncToy]]></category>

		<guid isPermaLink="false">http://bssi-sbs.com/blog/?p=118</guid>
		<description><![CDATA[<p>SyncToy is a free Microsoft program that will allow you to sync files between two computer or two drives. It is a great program for people with laptops who will do work remotely and then want to &#8220;sync&#8221; the changed files to their office computer. There are other ways this can be done such as [...]]]></description>
			<content:encoded><![CDATA[<p>SyncToy is a free Microsoft program that will allow you to sync files between two computer or two drives. It is a great program for people with laptops who will do work remotely and then want to &#8220;sync&#8221; the changed files to their office computer. There are other ways this can be done such as offline folders, but SyncToy makes it easy to synchronize files without connecting to a network and has some features that Offline Folders do not..</p>
<p><a title="SyncToy Download" href="http://www.microsoft.com/downloads/en/details.aspx?familyid=c26efa36-98e0-4ee9-a7c5-98d0592d8c52&amp;displaylang=en" target="_blank">SyncToy is available here</a></p>
<p>Once you have download SyncToy, run the install program and then start the program.</p>
<p>If this is the first time you have run the program it will start and ask you to setup a Sync Pair. If you have already setup a sync pair It will show you the pairs.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_119" class="wp-caption aligncenter" style="width: 466px;">
<dt class="wp-caption-dt"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Opening-Screen.png"><img class="size-full wp-image-119 " title="Opening Screen" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Opening-Screen.png" alt="" width="456" height="377" /></a></dt>
<dd class="wp-caption-dd">Opening Screen</dd>
</dl>
</div>
<p> To create a new folder pair to synchronize, click the Create New Folder Pair button at the bottom. A Pair creating screen will open:</p>
<div id="attachment_120" class="wp-caption aligncenter" style="width: 458px"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Create-Pair.png"><img class="size-full wp-image-120 " title="Create Pair" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Create-Pair.png" alt="" width="448" height="371" /></a><p class="wp-caption-text">Create Folder Pair</p></div>
<p> Click on the Browse button on each both sides to select the folders in the two locations you want to synchronize. Generally the left folder should be the primary location and the right folder the Laptop or secondary location. (Note this makes no difference when you do a full synchronization).</p>
<p style="text-align: center;">
<div id="attachment_121" class="wp-caption aligncenter" style="width: 464px"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Syncro.png"><img class="size-full wp-image-121  " title="Syncro" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Syncro.png" alt="" width="454" height="375" /></a><p class="wp-caption-text">Synchronize</p></div>
<p> If you select Full Synchronization it will update both sides of the &#8220;SYNC&#8221; with the newer information.  Beware. If you have done work on say a spreadsheet on your laptop, and on the desktop open and resave the same worksheet. The desktop will be the newer file and will overwrite the file on the laptop even though that is the one you have modified and really want. You can also select Echo or Contribute. (See the explanation of the actions on the right side.) When you click Next and you will be asked to name the Sync Pair:</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 462px"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Name.png"><img class="size-full wp-image-122 " title="Name" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Name.png" alt="" width="452" height="373" /></a><p class="wp-caption-text">Name</p></div>
<p> That will complete the setup. All you have to do is to decide if you want to synchronize all of your Sync Pairs, or just one Folder Pair. To Synchronize ALL of the pairs, click the All Folder Pairs on the left side, and click the Run All Pairs button at the bottom.</p>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 464px"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Run2.png"><img class="size-full wp-image-123 " title="Run2" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Run2.png" alt="" width="454" height="374" /></a><p class="wp-caption-text">Run All</p></div>
<p> To run just a specific pair, select the pair on the left side and then click on the Run button at the bottom right.</p>
<div id="attachment_125" class="wp-caption aligncenter" style="width: 460px"><a href="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Run1.png"><img class="size-full wp-image-125 " title="Run1" src="http://bssi-sbs.com/blog/wp-content/uploads/2010/09/Run1.png" alt="" width="450" height="371" /></a><p class="wp-caption-text">Run One Pair</p></div>
<p>In either case you can preview the results by clicking on the Preview button at the bottom right.</p>
]]></content:encoded>
			<wfw:commentRss>http://bssi-sbs.com/blog/2010/09/synctoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

